SMBB Technology
|
Hot 2.0 Technology
|
PID Resistance
|
Enhanced Mechanical Load
|
Higher Power Output
|
Solar Panels
JinKo 66HL4M-BDV 600-625W Dual glass solar panels
- 600W
- 605W
- 610W
- 615W
- 620W
- 625W
Description:
Product parameters:
Cell Type | N type Mono-crystalline |
No.of cells | 132 (2×66) |
Dimensions | 2382×1134×30mm (93.78×44.65×1.18 inch) |
Weight | 32.4 kg (71.43 Ibs) |
Front Glass | 2.0mm,Anti-Reflection Coating |
Back Glass | 2.0mm,Heat Strengthened Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68 Rated |
Output Cables | TUV 1×4.0mm² (+):400mm,(-):200mm or Customized Length |
- description
- production process
- Packaging And Delivery
description
600~625W | Dual glass
production process
Packaging And Delivery