SMBB Technology
|
Hot 2.0 Technology
|
PID Resistance
|
Enhanced Mechanical Load
|
Higher Power Output
|
Solar Panels
JinKo 72HL4-BDV 550-570W Dual glass solar panels
- 550W
- 555W
- 560W
- 565W
- 570W
Description:
Product parameters:
Cell Type | N type Mono-crystalline |
No.of cells | 144(6×24) |
Dimensions | 2278×1134×30mm(89.69×44.65×1.18 inch) |
Weight | 32 kg(70.55 Ibs) |
Front Glass | 2.0mm,Anti-Reflection Coating |
Back Glass | 2.0mm,Heat Strengthened Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68 Rated |
Output Cables | TUV 1×4.0mm (+):400mm,(-):200mm or Customized Length |
- description
- production process
- Packaging And Delivery
description
550~570W | Dual glass
production process
Packaging And Delivery